Web Server Statistics for planb.co.tzProgram started on Tue, Mar 31 2026 at 12:14 PM.
Analyzed requests from Mon, Mar 02 2026 at 11:50 AM to Tue, Mar 31 2026 at 12:10 PM (29.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 12:14 PM.
Successful requests: 3,601 (923)
Average successful requests per day: 124 (131)
Successful requests for pages: 2,137 (502)
Average successful requests for pages per day: 73 (71)
Failed requests: 90,241 (5,018)
Redirected requests: 18 (1)
Distinct files requested: 364 (5,642)
Distinct hosts served: 1,015 (2,086)
Data transferred: 32.99 megabytes (8.02 megabytes)
Average data transferred per day: 1.14 megabytes (1.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 3601 | 2137 | ![]() ![]() |
Busiest month: Mar 2026 (2,137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 312 | 231 | ![]() |
| Mon | 1037 | 509 | ![]() ![]() |
| Tue | 752 | 420 | ![]() ![]() ![]() |
| Wed | 241 | 170 | ![]() ![]() |
| Thu | 424 | 322 | ![]() ![]() ![]() |
| Fri | 505 | 326 | ![]() ![]() ![]() |
| Sat | 330 | 159 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 76 | 53 | ![]() ![]() |
| 1 | 59 | 43 | ![]() |
| 2 | 149 | 96 | ![]() |
| 3 | 150 | 65 | ![]() ![]() ![]() |
| 4 | 111 | 61 | ![]() ![]() ![]() |
| 5 | 154 | 59 | ![]() ![]() |
| 6 | 198 | 73 | ![]() ![]() ![]() |
| 7 | 108 | 85 | ![]() ![]() ![]() ![]() |
| 8 | 322 | 104 | ![]() ![]() |
| 9 | 196 | 141 | ![]() ![]() |
| 10 | 293 | 149 | ![]() ![]() ![]() |
| 11 | 365 | 250 | ![]() ![]() ![]() |
| 12 | 276 | 131 | ![]() ![]() ![]() |
| 13 | 121 | 109 | ![]() ![]() ![]() |
| 14 | 151 | 117 | ![]() ![]() |
| 15 | 133 | 113 | ![]() ![]() ![]() |
| 16 | 132 | 119 | ![]() ![]() |
| 17 | 66 | 55 | ![]() ![]() |
| 18 | 117 | 83 | ![]() ![]() ![]() |
| 19 | 106 | 56 | ![]() ![]() |
| 20 | 55 | 38 | ![]() ![]() ![]() |
| 21 | 141 | 44 | ![]() |
| 22 | 46 | 40 | ![]() ![]() ![]() |
| 23 | 76 | 53 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3600 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1044 | 37.00% | 74 |
| 218 | 6.94% | 52 |
| 193 | 4.91% | 20 |
| 152 | 3.54% | 216.73 |
| 140 | 3.89% | 98 |
| 136 | 2.86% | 54 |
| 91 | 1.16% | 51 |
| 76 | 2.68% | 34 |
| 71 | 2.48% | 45 |
| 54 | 0.95% | 37 |
| 51 | 1.03% | 142.44 |
| 45 | 1.06% | 15 |
| 42 | 1.09% | 205.169 |
| 38 | 1.11% | 89 |
| 35 | 0.38% | 13 |
| 31 | 0.04% | 66.249 |
| 31 | 0.82% | 103 |
| 29 | 0.62% | 148.113 |
| 29 | 0.90% | 198.235 |
| 28 | 0.60% | 3 |
| 1067 | 25.93% | [not listed: 219 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | https://webmail.planb.co.tz/ |
| 6 | https://cpanel.planb.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 775 | https://webmail.planb.co.tz/ |
| 552 | https://cpanel.planb.co.tz/ |
| 83 | https://planb.co.tz/ |
| 79 | https://www.planb.co.tz/ |
| 72 | https://mail.planb.co.tz/ |
| 15 | http://cpanel.planb.co.tz/ |
| 13 | http://webmail.planb.co.tz/ |
| 5 | https://www.google.com/ |
| 5 | https://autodiscover.planb.co.tz/ |
| 4 | https://cpcalendars.planb.co.tz/ |
| 4 | http://78.29.51.27/ |
| 4 | https://webdisk.planb.co.tz/ |
| 4 | https://cpcontacts.planb.co.tz/ |
| 2 | https://www.facebook.com/ |
| 1 | https://yandex.ru/ |
| 1 | http://www.planb.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 930 | 779 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 310 | 254 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 149 | 130 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 405 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 47 | 47 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 117 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 36 | 31 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 28 | 28 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 23 | 18 | okhttp/5.3.0 |
| 84 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 132 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 12 | 12 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) |
| 61 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (l9scan/2.0.33e2831313e21383e23323; +https://leakix.net) |
| 10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 10 | 10 | RootEvidence/1.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 9 | 9 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 8 | 8 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 10 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 9 | 8 | Go-http-client/1.1 |
| 7 | 7 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 63 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 65 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15 |
| 8 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 6 | 6 | python-requests/2.31.0 |
| 6 | 6 | curl/7.61.1 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 828 | 361 | [not listed: 293 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1530 | 1291 | Netscape (compatible) |
| 2 | 1729 | 554 | Safari |
| 1620 | 482 | Safari/537 | |
| 18 | 11 | Safari/605 | |
| 11 | 11 | Safari/534 | |
| 11 | 11 | Safari/535 | |
| 8 | 8 | Safari/531 | |
| 34 | 8 | Safari/604 | |
| 8 | 8 | Safari/533 | |
| 4 | 4 | Safari/536 | |
| 3 | 3 | Safari/6534 | |
| 2 | 2 | Safari/601 | |
| 3 | 103 | 78 | Firefox |
| 16 | 16 | Firefox/134 | |
| 15 | 13 | Firefox/47 | |
| 11 | 10 | Firefox/3 | |
| 6 | 6 | Firefox/124 | |
| 5 | 5 | Firefox/142 | |
| 16 | 3 | Firefox/123 | |
| 2 | 2 | Firefox/12 | |
| 2 | 2 | Firefox/121 | |
| 3 | 2 | Firefox/148 | |
| 2 | 2 | Firefox/63 | |
| 4 | 47 | 47 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 47 | 47 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 20 | 20 | Opera |
| 11 | 11 | Opera/8 | |
| 9 | 9 | Opera/9 | |
| 6 | 23 | 18 | okhttp |
| 23 | 18 | okhttp/5 | |
| 7 | 17 | 16 | MSIE |
| 5 | 5 | MSIE/8 | |
| 3 | 3 | MSIE/5 | |
| 4 | 3 | MSIE/9 | |
| 3 | 3 | MSIE/7 | |
| 2 | 2 | MSIE/6 | |
| 8 | 18 | 14 | Mozilla |
| 9 | 12 | 12 | curl |
| 12 | 12 | curl/7 | |
| 10 | 10 | 10 | RootEvidence |
| 10 | 10 | RootEvidence/1 | |
| 11 | 9 | 8 | Go-http-client |
| 9 | 8 | Go-http-client/1 | |
| 12 | 8 | 8 | facebookexternalhit |
| 8 | 8 | facebookexternalhit/1 | |
| 13 | 8 | 8 | python-requests |
| 8 | 8 | python-requests/2 | |
| 14 | 7 | 7 | meta-externalagent |
| 7 | 7 | meta-externalagent/1 | |
| 15 | 5 | 5 | Scrapy |
| 5 | 5 | Scrapy/2 | |
| 16 | 5 | 5 | Python |
| 5 | 5 | Python/3 | |
| 17 | 4 | 4 | IMPORTANT! FREE! NON-CRIMINAL INDEPENDENT BLOCKCHAIN ANTIVIRUS! BASE - 50 MLN SiGNATURES! WE WORK EVEN IN SWITZERLAND, POLAND, FINLAND! OWN BLOCKCHAIN PROCESSING GATEWAYS - 24! OWN CALENDAR AND SUB-CIVILIZATION, ONLY UNDER JEWS! OWN HOSTING AND ENCRYPTED DATABASE! LINK - http: |
| 4 | 4 | IMPORTANT! FREE! NON-CRIMINAL INDEPENDENT BLOCKCHAIN ANTIVIRUS! BASE - 50 MLN SiGNATURES! WE WORK EVEN IN SWITZERLAND, POLAND, FINLAND! OWN BLOCKCHAIN PROCESSING GATEWAYS - 24! OWN CALENDAR AND SUB-CIVILIZATION, ONLY UNDER JEWS! OWN HOSTING AND ENCRYPTED DATABASE! LINK - http://78 | |
| 18 | 5 | 3 | Dalvik |
| 5 | 3 | Dalvik/2 | |
| 19 | 3 | 2 | req |
| 3 | 2 | req/v3 | |
| 20 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 4 | 2 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1369 | 1176 | OS unknown |
| 2 | 1205 | 382 | Windows |
| 1127 | 325 | Windows NT | |
| 52 | 31 | Unknown Windows | |
| 7 | 7 | Windows XP | |
| 4 | 4 | Windows 95 | |
| 4 | 4 | Windows CE | |
| 4 | 4 | Windows 98 | |
| 4 | 4 | Windows Server 2003 | |
| 2 | 2 | Windows 2000 | |
| 1 | 1 | Windows ME | |
| 3 | 431 | 273 | Known robots |
| 4 | 377 | 164 | Unix |
| 375 | 162 | Linux | |
| 1 | 1 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 186 | 118 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3601 | 200 OK |
| 1 | 301 Document moved permanently |
| 17 | 3xx [Miscellaneous redirections] |
| 4209 | 400 Bad request |
| 45563 | 401 Authentication required |
| 40451 | 404 Document not found |
| 7 | 415 Unsupported media type |
| 8 | 4xx [Miscellaneous client/user errors] |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 172 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 1334 | 2.08% |
| 1kB- 10kB | 206 | 1.48% |
| 10kB-100kB | 1874 | 89.39% |
| 100kB- 1MB | 12 | 7.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2134 | 49.18% | [directories] |
| 182 | 12.76% | .woff |
| 183 | 6.28% | .php [PHP] |
| 124 | 5.95% | .css [Cascading Style Sheets] |
| 104 | 5.19% | .svg |
| 26 | 4.43% | .ttf |
| 132 | 4.33% | .php [PHP] |
| 26 | 3.32% | .eot |
| 86 | 2.97% | .xml |
| 39 | 1.57% | .ico |
| 6 | 0.97% | .woff2 |
| 330 | 0.76% | .png [PNG graphics] |
| 32 | 0.70% | .cgi [CGI scripts] |
| 20 | 0.70% | [no extension] |
| 8 | 0.28% | .env |
| 4 | 0.14% | .jsp [Java Server Pages] |
| 11 | 0.14% | .js [JavaScript code] |
| 3 | 0.10% | .BshServlet |
| 151 | 0.22% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2495 | 59.30% | [root directory] |
| 299 | 16.46% | /cPanel_magic_revision_1748449569/ |
| 67 | 9.24% | /cPanel_magic_revision_1771366795/ |
| 24 | 6.46% | /cPanel_magic_revision_1748369482/ |
| 85 | 2.93% | /autodiscover/ |
| 42 | 1.44% | /wp-admin/ |
| 334 | 0.76% | /cPanel_magic_revision_1739248611/ |
| 32 | 0.70% | /cgi-sys/ |
| 78 | 0.47% | /cPanel_magic_revision_1460573724/ |
| 8 | 0.28% | /images/ |
| 6 | 0.22% | /plugins/ |
| 5 | 0.17% | /themes/ |
| 61 | 0.15% | /.well-known/ |
| 1 | 0.11% | /sharedjs/ |
| 3 | 0.10% | /servlet/ |
| 3 | 0.10% | /admin/ |
| 3 | 0.10% | /wp-content/ |
| 2 | 0.07% | /seeyon/ |
| 1 | 0.03% | /vpn/ |
| 1 | 0.03% | /export/ |
| 1 | 0.03% | /public/ |
| 1 | 0.03% | /tplus/ |
| 1 | 0.03% | /function/ |
| 1 | 0.03% | /cgi-bin/ |
| 1 | 0.03% | /upgrade/ |
| 1 | 0.03% | /webadm/ |
| 1 | 0.03% | /sito/ |
| 1 | 0.03% | /about/ |
| 1 | 0.03% | /weaver/ |
| 1 | 0.03% | /mobile/ |
| 1 | 0.03% | /autoload_classmap/ |
| 1 | 0.03% | /uapjs/ |
| 1 | 0.03% | /assets/ |
| 1 | 0.03% | /dataSetParam/ |
| 1 | 0.03% | /index/ |
| 1 | 0.03% | /general/ |
| 1 | 0.03% | /service/ |
| 1 | 0.03% | /blog/ |
| 1 | 0.03% | /.tmb/ |
| 1 | 0.03% | /wp-includes/ |
| 1 | 0.03% | /zentao/ |
| 1 | 0.03% | /guest_auth/ |
| 1 | 0.03% | /index.php/ |
| 12 | 0.03% | /unprotected/ |
| 16 | 0.02% | [no directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2053 | 48.33% | Mar/31/26 11:55 AM | / |
| 42 | 0.06% | Mar/30/26 11:26 PM | /?C=M;O=A |
| 40 | 0.06% | Mar/30/26 11:26 PM | /?C=D;O=A |
| 40 | 0.06% | Mar/30/26 11:26 PM | /?C=S;O=A |
| 38 | 0.05% | Mar/30/26 11:26 PM | /?C=N;O=D |
| 37 | 0.05% | Mar/30/26 11:26 PM | /?C=N;O=A |
| 34 | 0.05% | Mar/31/26 10:13 AM | /?C=M;O=D |
| 32 | 0.04% | Mar/30/26 11:26 PM | /?C=D;O=D |
| 32 | 0.04% | Mar/30/26 11:26 PM | /?C=S;O=D |
| 26 | 0.04% | Mar/30/26 1:14 PM | /?C=M&O=A |
| 26 | 0.04% | Mar/30/26 7:09 PM | /?C=S&O=A |
| 25 | 0.03% | Mar/30/26 11:15 PM | /?C=N&O=D |
| 25 | 1.07% | Mar/31/26 11:55 AM | /?locale=pl |
| 25 | 0.03% | Mar/30/26 3:19 PM | /?C=D&O=A |
| 24 | 0.88% | Mar/31/26 11:55 AM | /?locale=es |
| 24 | 0.97% | Mar/31/26 11:55 AM | /?locale=uk |
| 24 | 0.97% | Mar/31/26 11:55 AM | /?locale=zh_tw |
| 24 | 0.88% | Mar/31/26 11:55 AM | /?locale=nl |
| 24 | 0.88% | Mar/31/26 11:55 AM | /?locale=hu |
| 24 | 0.94% | Mar/31/26 11:55 AM | /?locale=pt |
| 23 | 0.86% | Mar/31/26 11:55 AM | /?locale=ar |
| 23 | 0.85% | Mar/31/26 11:55 AM | /?locale=cs |
| 23 | 0.85% | Mar/31/26 11:55 AM | /?locale=ko |
| 23 | 0.84% | Mar/31/26 11:55 AM | /?locale=it |
| 23 | 0.86% | Mar/31/26 11:55 AM | /?locale=ja |
| 23 | 0.84% | Mar/31/26 11:55 AM | /?locale=fi |
| 23 | 0.84% | Mar/31/26 11:55 AM | /?locale=nb |
| 23 | 0.92% | Mar/31/26 11:55 AM | /?locale=tr |
| 23 | 0.84% | Mar/31/26 11:55 AM | /?locale=id |
| 23 | 0.86% | Mar/31/26 11:55 AM | /?locale=el |
| 22 | 0.79% | Mar/31/26 11:55 AM | /?locale=en |
| 22 | 0.88% | Mar/31/26 11:55 AM | /?locale=pt_br |
| 22 | 0.80% | Mar/31/26 11:55 AM | /?locale=fil |
| 22 | 0.80% | Mar/31/26 11:55 AM | /?locale=da |
| 22 | 0.81% | Mar/31/26 11:55 AM | /?locale=de |
| 22 | 0.81% | Mar/31/26 11:55 AM | /?locale=he |
| 22 | 0.89% | Mar/31/26 11:55 AM | /?locale=zh |
| 21 | 0.86% | Mar/31/26 11:55 AM | /?locale=th |
| 21 | 0.84% | Mar/31/26 11:55 AM | /?locale=ro |
| 21 | 0.79% | Mar/31/26 11:55 AM | /?locale=ru |
| 20 | 0.73% | Mar/31/26 11:14 AM | /?locale=es_419 |
| 20 | 0.74% | Mar/31/26 11:55 AM | /?locale=fr |
| 20 | 0.81% | Mar/31/26 11:55 AM | /?locale=vi |
| 20 | 0.73% | Mar/31/26 11:14 AM | /?locale=es_es |
| 19 | 0.69% | Mar/31/26 11:55 AM | /?locale=sv |
| 16 | 0.58% | Mar/31/26 11:55 AM | /?locale=ms |
| 135 | Mar/31/26 11:55 AM | /robots.txt | |
| 63 | 0.10% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
| 61 | 5.86% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1771366795/unprotected/cpanel/style_v2_optimized.css |
| 58 | 0.14% | Mar/29/26 2:00 PM | /.well-known/ |
| 57 | 0.17% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1739248611/unprotected/cpanel/images/notice-error.png |
| 55 | 3.60% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff |
| 54 | 0.05% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1739248611/unprotected/cpanel/images/icon-username.png |
| 54 | 3.50% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff |
| 53 | 0.16% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1739248611/unprotected/cpanel/images/warning.png |
| 53 | 3.51% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff |
| 53 | 0.15% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1739248611/unprotected/cpanel/images/notice-success.png |
| 53 | 0.07% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1739248611/unprotected/cpanel/images/icon-password.png |
| 52 | 0.15% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1739248611/unprotected/cpanel/images/notice-info.png |
| 39 | 0.27% | Mar/31/26 11:38 AM | /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg |
| 35 | 1.56% | Mar/31/26 11:38 AM | /favicon.ico |
| 32 | 0.70% | Mar/31/26 8:14 AM | /cgi-sys/suspendedpage.cgi |
| 20 | 0.15% | Mar/23/26 12:14 PM | /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg |
| 621 | 31.53% | Mar/31/26 7:37 AM | [not listed: 278 files] |