Usage Statistics for planb.co.tz

Summary Period: May 2026
Generated 20-May-2026 12:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 35039
Total Files 2675
Total Pages 7527
Total Visits 1206
Total KBytes 69960
Total Unique Sites 1089
Total Unique URLs 413
Total Unique Referrers 243
Total Unique User Agents 609
. Avg Max
Hits per Hour 72 524
Hits per Day 1751 3458
Files per Day 133 404
Pages per Day 376 904
Sites per Day 54 108
Visits per Day 60 93
KBytes per Day 3498 7798
Hits by Response Code
Undefined response code 0.06% 20
Code 200 - OK 7.63% 2675
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 6.67% 2336
Code 401 - Unauthorized 44.49% 15590
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 41.05% 14383
Code 500 - Internal Server Error 0.03% 11
Code 502 - Bad Gateway 0.03% 10

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1163 3.32% 60 2.24% 378 5.02% 80 6.63% 99 9.09% 1772 2.53%
2 1156 3.30% 94 3.51% 520 6.91% 83 6.88% 98 9.00% 1600 2.29%
3 3458 9.87% 130 4.86% 592 7.87% 79 6.55% 88 8.08% 4525 6.47%
4 1466 4.18% 38 1.42% 341 4.53% 82 6.80% 104 9.55% 2354 3.36%
5 2160 6.16% 129 4.82% 506 6.72% 93 7.71% 108 9.92% 4152 5.93%
6 1940 5.54% 158 5.91% 432 5.74% 53 4.39% 69 6.34% 5491 7.85%
7 3324 9.49% 404 15.10% 904 12.01% 72 5.97% 91 8.36% 7798 11.15%
8 3351 9.56% 215 8.04% 418 5.55% 71 5.89% 93 8.54% 7095 10.14%
9 1575 4.49% 132 4.93% 221 2.94% 56 4.64% 73 6.70% 3498 5.00%
10 2221 6.34% 270 10.09% 283 3.76% 44 3.65% 68 6.24% 6137 8.77%
11 1735 4.95% 157 5.87% 280 3.72% 58 4.81% 77 7.07% 3579 5.12%
12 2300 6.56% 148 5.53% 254 3.37% 62 5.14% 91 8.36% 5774 8.25%
13 974 2.78% 100 3.74% 229 3.04% 52 4.31% 71 6.52% 1349 1.93%
14 1171 3.34% 102 3.81% 815 10.83% 60 4.98% 85 7.81% 1875 2.68%
15 1432 4.09% 152 5.68% 291 3.87% 46 3.81% 72 6.61% 2918 4.17%
16 1122 3.20% 114 4.26% 231 3.07% 55 4.56% 72 6.61% 1165 1.67%
17 1242 3.54% 77 2.88% 261 3.47% 44 3.65% 60 5.51% 2004 2.86%
18 1086 3.10% 26 0.97% 193 2.56% 32 2.65% 46 4.22% 501 0.72%
19 1242 3.54% 128 4.79% 237 3.15% 61 5.06% 85 7.81% 2441 3.49%
20 921 2.63% 41 1.53% 141 1.87% 24 1.99% 31 2.85% 3931 5.62%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 1711 4.88% 5 111 4.15% 21 428 5.69% 144 2877 4.11%
1 55 1112 3.17% 3 66 2.47% 12 242 3.22% 73 1456 2.08%
2 90 1813 5.17% 3 79 2.95% 15 319 4.24% 192 3839 5.49%
3 72 1457 4.16% 1 34 1.27% 20 404 5.37% 138 2757 3.94%
4 69 1381 3.94% 7 141 5.27% 15 303 4.03% 138 2767 3.96%
5 63 1263 3.60% 2 50 1.87% 7 152 2.02% 83 1650 2.36%
6 49 992 2.83% 4 90 3.36% 10 218 2.90% 104 2087 2.98%
7 35 709 2.02% 1 21 0.79% 4 90 1.20% 90 1792 2.56%
8 98 1977 5.64% 6 139 5.20% 17 348 4.62% 134 2689 3.84%
9 50 1000 2.85% 2 56 2.09% 8 178 2.36% 55 1109 1.59%
10 78 1576 4.50% 6 121 4.52% 14 289 3.84% 192 3835 5.48%
11 58 1176 3.36% 0 18 0.67% 7 157 2.09% 91 1819 2.60%
12 78 1560 4.45% 4 93 3.48% 17 342 4.54% 103 2069 2.96%
13 80 1611 4.60% 6 138 5.16% 16 326 4.33% 96 1913 2.73%
14 89 1793 5.12% 24 498 18.62% 24 499 6.63% 623 12450 17.80%
15 96 1937 5.53% 4 92 3.44% 16 338 4.49% 162 3246 4.64%
16 63 1273 3.63% 7 159 5.94% 16 330 4.38% 103 2066 2.95%
17 90 1812 5.17% 5 119 4.45% 16 331 4.40% 198 3957 5.66%
18 94 1896 5.41% 4 98 3.66% 22 453 6.02% 144 2883 4.12%
19 84 1696 4.84% 5 110 4.11% 23 468 6.22% 122 2433 3.48%
20 48 971 2.77% 5 116 4.34% 12 243 3.23% 135 2700 3.86%
21 83 1671 4.77% 9 199 7.44% 16 339 4.50% 176 3526 5.04%
22 58 1163 3.32% 3 66 2.47% 18 366 4.86% 64 1275 1.82%
23 74 1489 4.25% 3 61 2.28% 18 364 4.84% 138 2766 3.95%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 1574 4.49% 13098 18.72% /
2 55 0.16% 35 0.05% /robots.txt
3 13 0.04% 151 0.22% /checkout
4 11 0.03% 128 0.18% /login
5 10 0.03% 5 0.01% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
6 10 0.03% 117 0.17% /contact
7 10 0.03% 117 0.17% /newsletter
8 10 0.03% 117 0.17% /register
9 10 0.03% 116 0.17% /signin
10 10 0.03% 116 0.17% /signup
11 10 0.03% 116 0.17% /subscribe
12 9 0.03% 105 0.15% /.env
13 9 0.03% 105 0.15% /.env.backup
14 9 0.03% 105 0.15% /.env.bak
15 9 0.03% 105 0.15% /app/.env
16 9 0.03% 292 0.42% /cPanel_magic_revision_1775671474/unprotected/cpanel/style_v2_optimized.css
17 8 0.02% 93 0.13% /.env.old
18 8 0.02% 93 0.13% /api/contact
19 8 0.02% 93 0.13% /api/subscribe
20 8 0.02% 93 0.13% /auth/login
21 8 0.02% 93 0.13% /bin/.devenv
22 8 0.02% 98 0.14% /favicon.ico
23 8 0.02% 9 0.01% /resetpass
24 7 0.02% 82 0.12% /.env.development
25 7 0.02% 81 0.12% /admin
26 7 0.02% 82 0.12% /api/v1/config
27 7 0.02% 81 0.12% /api/v1/env
28 7 0.02% 82 0.12% /app-config.json
29 7 0.02% 82 0.12% /config.json
30 7 0.02% 81 0.12% /dashboard

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 1574 4.49% 13098 18.72% /
2 2 0.01% 536 0.77% /cPanel_magic_revision_1775671474/unprotected/webfonts/fa-solid-900.svg
3 2 0.01% 530 0.76% /cPanel_magic_revision_1775671474/unprotected/webfonts/fa-brands-400.svg
4 2 0.01% 397 0.57% /cPanel_magic_revision_1748369482/unprotected/webfonts/fa-solid-900.eot
5 2 0.01% 396 0.57% /cPanel_magic_revision_1748369482/unprotected/webfonts/fa-solid-900.ttf
6 9 0.03% 292 0.42% /cPanel_magic_revision_1775671474/unprotected/cpanel/style_v2_optimized.css
7 2 0.01% 262 0.37% /cPanel_magic_revision_1748369482/unprotected/webfonts/fa-brands-400.eot
8 2 0.01% 262 0.37% /cPanel_magic_revision_1748369482/unprotected/webfonts/fa-brands-400.ttf
9 2 0.01% 199 0.28% /cPanel_magic_revision_1748369482/unprotected/webfonts/fa-solid-900.woff
10 2 0.01% 176 0.25% /cPanel_magic_revision_1748369482/unprotected/webfonts/fa-brands-400.woff

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1574 4.49% 765 97.45% /
2 8 0.02% 8 1.02% /auth/login
3 6 0.02% 6 0.76% /.well-known/
4 1 0.00% 2 0.25% /wp-content/plugins/revslider/includes/external/page/
5 6 0.02% 1 0.13% /cgi-sys/suspendedpage.cgi
6 10 0.03% 1 0.13% /contact
7 1 0.00% 1 0.13% /cpanel
8 2 0.01% 1 0.13% /healthz

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1574 4.49% 707 92.78% /
2 1 0.00% 10 1.31% /wp-content/plugins/
3 8 0.02% 8 1.05% /auth/login
4 8 0.02% 5 0.66% /resetpass
5 6 0.02% 4 0.52% /cgi-sys/suspendedpage.cgi
6 6 0.02% 3 0.39% /.well-known/
7 3 0.01% 3 0.39% /_ignition/execute-solution
8 7 0.02% 3 0.39% /api/v1/env
9 2 0.01% 3 0.39% /etc/environment
10 5 0.01% 3 0.39% /view

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 2721 7.77% 1 0.04% 2540 3.63% 21 1.74% 20.63.32.193
2 1549 4.42% 0 0.00% 1246 1.78% 30 2.49% 20.151.131.235
3 1413 4.03% 0 0.00% 2253 3.22% 26 2.16% 172.212.188.103
4 1160 3.31% 9 0.34% 2747 3.93% 16 1.33% 4.193.121.6
5 1129 3.22% 0 0.00% 1124 1.61% 7 0.58% 172.202.75.66
6 1088 3.11% 74 2.77% 1840 2.63% 15 1.24% 4.193.137.131
7 1010 2.88% 0 0.00% 44 0.06% 14 1.16% static.120.70.42.77.clients.your-server.de
8 824 2.35% 115 4.30% 1960 2.80% 9 0.75% 165.227.53.4
9 773 2.21% 0 0.00% 892 1.27% 4 0.33% 20.43.1.132
10 748 2.13% 0 0.00% 361 0.52% 2 0.17% 20.151.175.120
11 638 1.82% 0 0.00% 26 0.04% 2 0.17% 20.9.82.33
12 604 1.72% 0 0.00% 1706 2.44% 4 0.33% 20.151.0.198
13 573 1.64% 0 0.00% 30 0.04% 8 0.66% 20.44.177.173
14 502 1.43% 0 0.00% 1062 1.52% 10 0.83% 172.202.28.4
15 499 1.42% 0 0.00% 26 0.04% 7 0.58% 13.75.199.23
16 472 1.35% 0 0.00% 608 0.87% 3 0.25% 20.220.233.65
17 452 1.29% 0 0.00% 21 0.03% 1 0.08% 52.242.216.199
18 422 1.20% 0 0.00% 997 1.42% 0 0.00% 20.63.80.119
19 353 1.01% 0 0.00% 1329 1.90% 3 0.25% 20.104.97.84
20 341 0.97% 0 0.00% 12 0.02% 0 0.00% 74.249.238.26
21 322 0.92% 0 0.00% 11 0.02% 2 0.17% 20.9.17.31
22 320 0.91% 0 0.00% 16 0.02% 0 0.00% 20.9.31.235
23 316 0.90% 0 0.00% 1056 1.51% 4 0.33% 52.141.35.48
24 315 0.90% 0 0.00% 14 0.02% 1 0.08% 191.237.255.6
25 314 0.90% 0 0.00% 509 0.73% 4 0.33% 52.172.142.96
26 311 0.89% 2 0.07% 68 0.10% 2 0.17% ec2-98-81-244-91.compute-1.amazonaws.com
27 308 0.88% 0 0.00% 1729 2.47% 1 0.08% 20.226.25.243
28 308 0.88% 0 0.00% 1729 2.47% 1 0.08% 20.226.60.108
29 308 0.88% 0 0.00% 16 0.02% 0 0.00% 20.9.81.163
30 303 0.86% 0 0.00% 1316 1.88% 2 0.17% 172.212.217.10

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 0.37% 129 4.82% 3585 5.12% 2 0.17% 74.7.242.60
2 97 0.28% 95 3.55% 3152 4.51% 1 0.08% 74.7.243.212
3 1160 3.31% 9 0.34% 2747 3.93% 16 1.33% 4.193.121.6
4 252 0.72% 180 6.73% 2708 3.87% 2 0.17% 195.178.110.135
5 2721 7.77% 1 0.04% 2540 3.63% 21 1.74% 20.63.32.193
6 1413 4.03% 0 0.00% 2253 3.22% 26 2.16% 172.212.188.103
7 824 2.35% 115 4.30% 1960 2.80% 9 0.75% 165.227.53.4
8 1088 3.11% 74 2.77% 1840 2.63% 15 1.24% 4.193.137.131
9 308 0.88% 0 0.00% 1729 2.47% 1 0.08% 20.226.25.243
10 308 0.88% 0 0.00% 1729 2.47% 1 0.08% 20.226.60.108

Top 243 of 243 Total Referrers
# Hits Referrer
1 33575 95.82% - (Direct Request)
2 276 0.79% https://webmail.planb.co.tz/
3 238 0.68% https://cpanel.planb.co.tz/
4 79 0.23% https://planb.co.tz/
5 68 0.19% https://www.planb.co.tz/
6 59 0.17% www.google.com
7 58 0.17% https://mail.planb.co.tz/
8 46 0.13% https://webmail.planb.co.tz/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
9 40 0.11% https://cpanel.planb.co.tz/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
10 29 0.08% https://webmail.planb.co.tz/cPanel_magic_revision_1775671474/unprotected/cpanel/style_v2_optimized.css
11 24 0.07% https://cpanel.planb.co.tz
12 19 0.05% https://planb.co.tz
13 17 0.05% http://webmail.planb.co.tz
14 17 0.05% https://cpanel.planb.co.tz/cPanel_magic_revision_1775671474/unprotected/cpanel/style_v2_optimized.css
15 16 0.05% https://webdisk.planb.co.tz
16 14 0.04% https://cpcalendars.planb.co.tz/
17 8 0.02% https://cpcalendars.planb.co.tz
18 7 0.02% http://cpcalendars.planb.co.tz/
19 7 0.02% http://webmail.planb.co.tz/
20 6 0.02% http://cpcontacts.planb.co.tz/
21 6 0.02% http://webdisk.planb.co.tz/
22 6 0.02% https://cpanel.planb.co.tz/api/contact
23 6 0.02% https://cpanel.planb.co.tz/api/subscribe
24 6 0.02% https://cpanel.planb.co.tz/auth
25 6 0.02% https://cpanel.planb.co.tz/auth/login
26 6 0.02% https://cpanel.planb.co.tz/auth/signin
27 6 0.02% https://cpanel.planb.co.tz/cart
28 6 0.02% https://cpanel.planb.co.tz/checkout
29 6 0.02% https://cpanel.planb.co.tz/contact
30 6 0.02% https://cpanel.planb.co.tz/login
31 6 0.02% https://cpanel.planb.co.tz/newsletter
32 6 0.02% https://cpanel.planb.co.tz/register
33 6 0.02% https://cpanel.planb.co.tz/search
34 6 0.02% https://cpanel.planb.co.tz/signin
35 6 0.02% https://cpanel.planb.co.tz/signup
36 6 0.02% https://cpanel.planb.co.tz/subscribe
37 5 0.01% http://cpanel.planb.co.tz/
38 5 0.01% http://www.baidu.co.tz/
39 5 0.01% https://www.bing.com/
40 5 0.01% https://www.google.com/search
41 5 0.01% https://www.yandex.co.tz/
42 4 0.01% http://cpcalendars.planb.co.tz
43 4 0.01% https://planb.co.tz/checkout
44 4 0.01% https://planb.co.tz/contact
45 4 0.01% https://planb.co.tz/login
46 4 0.01% https://planb.co.tz/newsletter
47 4 0.01% https://planb.co.tz/register
48 4 0.01% https://planb.co.tz/signin
49 4 0.01% https://planb.co.tz/signup
50 4 0.01% https://planb.co.tz/subscribe
51 4 0.01% https://webdisk.planb.co.tz/checkout
52 4 0.01% https://webdisk.planb.co.tz/contact
53 4 0.01% https://webdisk.planb.co.tz/login
54 4 0.01% https://webdisk.planb.co.tz/newsletter
55 4 0.01% https://webdisk.planb.co.tz/register
56 4 0.01% https://webdisk.planb.co.tz/signin
57 4 0.01% https://webdisk.planb.co.tz/signup
58 4 0.01% https://webdisk.planb.co.tz/subscribe
59 4 0.01% https://www.google.co.tz/
60 4 0.01% https://www.humanware.com/
61 3 0.01% http://autodiscover.planb.co.tz/
62 3 0.01% http://cpanel.planb.co.tz
63 3 0.01% http://cpanel.planb.co.tz/.env
64 3 0.01% http://cpcontacts.planb.co.tz
65 3 0.01% http://webmail.planb.co.tz/.env
66 3 0.01% https://duckduckgo.com/
67 3 0.01% https://wordpress.org/
68 3 0.01% https://www.google.com/
69 2 0.01% http://autodiscover.planb.co.tz
70 2 0.01% http://cpcalendars.planb.co.tz/.env
71 2 0.01% http://cpcontacts.planb.co.tz/.env
72 2 0.01% http://webdisk.planb.co.tz
73 2 0.01% http://webdisk.planb.co.tz/.env
74 2 0.01% http://webmail.planb.co.tz/.aws/credentials
75 2 0.01% http://webmail.planb.co.tz/.env.backup
76 2 0.01% http://webmail.planb.co.tz/.env.example
77 2 0.01% https://cpanel.planb.co.tz/admin
78 2 0.01% https://cpanel.planb.co.tz/dashboard
79 2 0.01% https://cpanel.planb.co.tz/profile
80 2 0.01% https://cpanel.planb.co.tz/settings
81 2 0.01% https://cpcalendars.planb.co.tz/admin
82 2 0.01% https://cpcalendars.planb.co.tz/api/contact
83 2 0.01% https://cpcalendars.planb.co.tz/api/subscribe
84 2 0.01% https://cpcalendars.planb.co.tz/auth
85 2 0.01% https://cpcalendars.planb.co.tz/auth/login
86 2 0.01% https://cpcalendars.planb.co.tz/auth/signin
87 2 0.01% https://cpcalendars.planb.co.tz/cart
88 2 0.01% https://cpcalendars.planb.co.tz/checkout
89 2 0.01% https://cpcalendars.planb.co.tz/contact
90 2 0.01% https://cpcalendars.planb.co.tz/dashboard
91 2 0.01% https://cpcalendars.planb.co.tz/login
92 2 0.01% https://cpcalendars.planb.co.tz/newsletter
93 2 0.01% https://cpcalendars.planb.co.tz/profile
94 2 0.01% https://cpcalendars.planb.co.tz/register
95 2 0.01% https://cpcalendars.planb.co.tz/search
96 2 0.01% https://cpcalendars.planb.co.tz/settings
97 2 0.01% https://cpcalendars.planb.co.tz/signin
98 2 0.01% https://cpcalendars.planb.co.tz/signup
99 2 0.01% https://cpcalendars.planb.co.tz/subscribe
100 2 0.01% https://google.com/
101 2 0.01% https://t.co/
102 2 0.01% https://webdisk.planb.co.tz/
103 2 0.01% https://webmail.planb.co.tz/resetpass
104 2 0.01% https://www.yahoo.co.tz/
105 1 0.00% http://autodiscover.planb.co.tz/phpinfo
106 1 0.00% http://autodiscover.planb.co.tz/phpinfo.php
107 1 0.00% http://autodiscover.planb.co.tz/robots.txt
108 1 0.00% http://autodiscover.planb.co.tz/test.php
109 1 0.00% http://autodiscover.planb.co.tz:80
110 1 0.00% http://cpanel.planb.co.tz/.aws/credentials
111 1 0.00% http://cpanel.planb.co.tz/.env.backup
112 1 0.00% http://cpanel.planb.co.tz/.env.example
113 1 0.00% http://cpanel.planb.co.tz/.env.local
114 1 0.00% http://cpanel.planb.co.tz/_profiler/phpinfo
115 1 0.00% http://cpanel.planb.co.tz/admin/phpinfo.php
116 1 0.00% http://cpanel.planb.co.tz/i.php
117 1 0.00% http://cpanel.planb.co.tz/info.php
118 1 0.00% http://cpanel.planb.co.tz/php.php
119 1 0.00% http://cpanel.planb.co.tz/php_info.php
120 1 0.00% http://cpanel.planb.co.tz/php_version.php
121 1 0.00% http://cpanel.planb.co.tz/phpinfo
122 1 0.00% http://cpanel.planb.co.tz/phpinfo.php
123 1 0.00% http://cpanel.planb.co.tz/pi.php
124 1 0.00% http://cpanel.planb.co.tz/pinfo.php
125 1 0.00% http://cpanel.planb.co.tz/test.php
126 1 0.00% http://cpanel.planb.co.tz:80
127 1 0.00% http://cpcalendars.planb.co.tz/_profiler/phpinfo
128 1 0.00% http://cpcalendars.planb.co.tz/i.php
129 1 0.00% http://cpcalendars.planb.co.tz/info.php
130 1 0.00% http://cpcalendars.planb.co.tz/php.php
131 1 0.00% http://cpcalendars.planb.co.tz/php_info.php
132 1 0.00% http://cpcalendars.planb.co.tz/phpinfo
133 1 0.00% http://cpcalendars.planb.co.tz/phpinfo.php
134 1 0.00% http://cpcalendars.planb.co.tz/pi.php
135 1 0.00% http://cpcalendars.planb.co.tz/test.php
136 1 0.00% http://cpcalendars.planb.co.tz:80
137 1 0.00% http://cpcontacts.planb.co.tz/_profiler/phpinfo
138 1 0.00% http://cpcontacts.planb.co.tz/i.php
139 1 0.00% http://cpcontacts.planb.co.tz/info.php
140 1 0.00% http://cpcontacts.planb.co.tz/php.php
141 1 0.00% http://cpcontacts.planb.co.tz/php_info.php
142 1 0.00% http://cpcontacts.planb.co.tz/phpinfo
143 1 0.00% http://cpcontacts.planb.co.tz/phpinfo.php
144 1 0.00% http://cpcontacts.planb.co.tz/pi.php
145 1 0.00% http://cpcontacts.planb.co.tz/test.php
146 1 0.00% http://cpcontacts.planb.co.tz:80
147 1 0.00% http://webdisk.planb.co.tz/.aws/credentials
148 1 0.00% http://webdisk.planb.co.tz/_profiler/phpinfo
149 1 0.00% http://webdisk.planb.co.tz/admin/phpinfo.php
150 1 0.00% http://webdisk.planb.co.tz/i.php
151 1 0.00% http://webdisk.planb.co.tz/info.php
152 1 0.00% http://webdisk.planb.co.tz/php.php
153 1 0.00% http://webdisk.planb.co.tz/php_info.php
154 1 0.00% http://webdisk.planb.co.tz/php_version.php
155 1 0.00% http://webdisk.planb.co.tz/phpinfo
156 1 0.00% http://webdisk.planb.co.tz/phpinfo.php
157 1 0.00% http://webdisk.planb.co.tz/pi.php
158 1 0.00% http://webdisk.planb.co.tz/pinfo.php
159 1 0.00% http://webdisk.planb.co.tz/test.php
160 1 0.00% http://webdisk.planb.co.tz:80
161 1 0.00% http://webmail.planb.co.tz/.astro/manifest.json
162 1 0.00% http://webmail.planb.co.tz/.env.bak
163 1 0.00% http://webmail.planb.co.tz/.env.local
164 1 0.00% http://webmail.planb.co.tz/.env.staging
165 1 0.00% http://webmail.planb.co.tz/.next/build-manifest.json
166 1 0.00% http://webmail.planb.co.tz/.ssh/id_ed25519
167 1 0.00% http://webmail.planb.co.tz/.vite/manifest.json
168 1 0.00% http://webmail.planb.co.tz/.well-known/jwks.json
169 1 0.00% http://webmail.planb.co.tz/__/firebase/init.json
170 1 0.00% http://webmail.planb.co.tz/__env.js
171 1 0.00% http://webmail.planb.co.tz/_next/build-manifest.json
172 1 0.00% http://webmail.planb.co.tz/_next/static/buildManifest.js
173 1 0.00% http://webmail.planb.co.tz/_nuxt/builds/latest.json
174 1 0.00% http://webmail.planb.co.tz/_nuxt/manifest.json
175 1 0.00% http://webmail.planb.co.tz/_profiler/phpinfo
176 1 0.00% http://webmail.planb.co.tz/admin/.env
177 1 0.00% http://webmail.planb.co.tz/admin/phpinfo.php
178 1 0.00% http://webmail.planb.co.tz/api/.env
179 1 0.00% http://webmail.planb.co.tz/api/account
180 1 0.00% http://webmail.planb.co.tz/api/config
181 1 0.00% http://webmail.planb.co.tz/api/env
182 1 0.00% http://webmail.planb.co.tz/api/health
183 1 0.00% http://webmail.planb.co.tz/api/openapi.json
184 1 0.00% http://webmail.planb.co.tz/api/settings
185 1 0.00% http://webmail.planb.co.tz/api/v1/config
186 1 0.00% http://webmail.planb.co.tz/api/v1/env
187 1 0.00% http://webmail.planb.co.tz/api/v1/settings
188 1 0.00% http://webmail.planb.co.tz/api/v2/config
189 1 0.00% http://webmail.planb.co.tz/api/v2/settings
190 1 0.00% http://webmail.planb.co.tz/app-config.json
191 1 0.00% http://webmail.planb.co.tz/application.yml
192 1 0.00% http://webmail.planb.co.tz/asset-manifest.json
193 1 0.00% http://webmail.planb.co.tz/assets/manifest.json
194 1 0.00% http://webmail.planb.co.tz/build-manifest.json
195 1 0.00% http://webmail.planb.co.tz/build/manifest.json
196 1 0.00% http://webmail.planb.co.tz/config.env
197 1 0.00% http://webmail.planb.co.tz/config.js
198 1 0.00% http://webmail.planb.co.tz/config.json
199 1 0.00% http://webmail.planb.co.tz/config/secrets.yml
200 1 0.00% http://webmail.planb.co.tz/dist/.vite/manifest.json
201 1 0.00% http://webmail.planb.co.tz/dist/manifest.json
202 1 0.00% http://webmail.planb.co.tz/env.js
203 1 0.00% http://webmail.planb.co.tz/env.json
204 1 0.00% http://webmail.planb.co.tz/firebase-config.json
205 1 0.00% http://webmail.planb.co.tz/health
206 1 0.00% http://webmail.planb.co.tz/i.php
207 1 0.00% http://webmail.planb.co.tz/info.php
208 1 0.00% http://webmail.planb.co.tz/manifest.json
209 1 0.00% http://webmail.planb.co.tz/manifest.webmanifest
210 1 0.00% http://webmail.planb.co.tz/openapi.json
211 1 0.00% http://webmail.planb.co.tz/php.php
212 1 0.00% http://webmail.planb.co.tz/php_info.php
213 1 0.00% http://webmail.planb.co.tz/php_version.php
214 1 0.00% http://webmail.planb.co.tz/phpinfo
215 1 0.00% http://webmail.planb.co.tz/phpinfo.php
216 1 0.00% http://webmail.planb.co.tz/pi.php
217 1 0.00% http://webmail.planb.co.tz/pinfo.php
218 1 0.00% http://webmail.planb.co.tz/public/.env
219 1 0.00% http://webmail.planb.co.tz/runtime-config.js
220 1 0.00% http://webmail.planb.co.tz/service-account.json
221 1 0.00% http://webmail.planb.co.tz/settings.json
222 1 0.00% http://webmail.planb.co.tz/settings.py
223 1 0.00% http://webmail.planb.co.tz/sitemap.xml
224 1 0.00% http://webmail.planb.co.tz/static/manifest.json
225 1 0.00% http://webmail.planb.co.tz/stats.json
226 1 0.00% http://webmail.planb.co.tz/swagger.json
227 1 0.00% http://webmail.planb.co.tz/test.php
228 1 0.00% http://webmail.planb.co.tz/webpack-stats.json
229 1 0.00% http://webmail.planb.co.tz:80
230 1 0.00% http://www.mojeek.com/
231 1 0.00% http://www.picfindr.com/
232 1 0.00% http://www.scour.com/
233 1 0.00% https://autodiscover.planb.co.tz/
234 1 0.00% https://cpanel.planb.co.tz/sharedjs/jstz.min.js
235 1 0.00% https://cpcontacts.planb.co.tz/
236 1 0.00% https://planb.co.tz/contact.php
237 1 0.00% https://planb.co.tz/wp-includes/
238 1 0.00% https://planb.co.tz/wp-login.php
239 1 0.00% https://planb.co.tz/xmlrpc.php
240 1 0.00% https://sy.to/wtb_planb_co
241 1 0.00% https://www.bing.co.tz/
242 1 0.00% https://www.facebook.com/
243 1 0.00% https://www.planb.co.tz/cpanel

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 609 Total User Agents
# Hits User Agent
1 14299 40.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 883 2.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 811 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 703 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 519 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 497 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 491 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Sa
8 250 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
9 195 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 182 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 173 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 157 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
13 147 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 145 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 140 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 26 of 26 Total Countries
